Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/12/15 : 02:45 PM : L86-El Morro 1 | GU12 | 12423 | L86-Gort_S L86-Dillow_C | Schaffer, Gary | Center | 2 | No
| 09/12/15 : 09:45 AM : L86-Thurston Middle School 1 | BU10 | 12465 | L86-Flatt_A L86-Benson_T | Schaffer, Gary | Center | 2 | No
| 09/12/15 : 12:30 PM : L86-Alta Laguna 2 | BU08 | 14368 | L86-Smith_B L86-Noonan_J | Schaffer, Gary | Center | 2 | No
| 09/19/15 : 02:45 PM : L86-Thurston Middle School 1 | BU09 | 2090 | L86-Murray_S Q57-Harris_J | Schaffer, Gary | Center | 2 | No
| 09/19/15 : 08:30 AM : L86-Thurston Middle School 1 | BU10 | 12468 | L86-Benson_T L86-Sannum_C | Schaffer, Gary | Center | 2 | No
| 09/19/15 : 11:00 AM : L86-Thurston Middle School 1 | BU10 | 12471 | L86-Palino_R L86-Flatt_A | Schaffer, Gary | Center | 2 | No
| 09/26/15 : 02:45 PM : L86-Thurston Middle School 1 | BU09 | 2780 | L86-Murray_S L1455-O'Neil_J | Schaffer, Gary | Center | 2 | No
| 09/26/15 : 08:30 AM : L86-Thurston Middle School 1 | BU10 | 12473 | L86-Sannum_C L86-Palino_R | Schaffer, Gary | Center | 2 | No
| 09/26/15 : 11:00 AM : L86-Thurston Middle School 1 | BU10 | 12476 | L86-Dawson_C L86-Benson_T | Schaffer, Gary | Center | 2 | No
| 09/27/15 : 02:30 PM : L86-El Morro 1 | BU12 | 12434 | L86-Brown_W L86-Cecil_G | Schaffer, Gary | Center | 2 | No
| 10/10/15 : 01:30 PM : L86-Thurston Middle School 1 | BU09 | 2618 | L86-Murray_S L85-Graham-Arriaga_C | Schaffer, Gary | Center | 2 | No
| 10/31/15 : 01:30 PM : L86-Thurston Middle School 1 | BU09 | 1654 | L86-Murray_S L111-Russomanno_A | Schaffer, Gary | Center | 2 | No
| 10/31/15 : 08:30 AM : L86-Thurston Middle School 1 | BU10 | 12498 | L86-Benson_T L86-Dawson_C | Schaffer, Gary | Center | 2 | No
| 10/31/15 : 11:00 AM : L86-Thurston Middle School 1 | BU10 | 12501 | L86-Sannum_C L86-Palino_R | Schaffer, Gary | Center | 2 | No
| 11/08/15 : 02:30 PM : L86-El Morro 1 | BU12 | 16635 | L86-Simpson_T L86-Cecil_G | Schaffer, Gary | AR | 1 | No
| 11/14/15 : 04:00 PM : L86-Thurston Middle School 1 | BU09 | 1664 | L86-Murray_S L111-McDonald_J | Schaffer, Gary | Center | 2 | No
| 11/14/15 : 10:00 AM : L86-Thurston Middle School 1 | GU10 | 16728 | L86-Morgan_M L86-Yen_M | Schaffer, Gary | AR | 1 | No
| 11/14/15 : 11:15 AM : L86-Thurston Middle School 1 | GU10 | 16729 | L86-Clute_L L86-Jumani_D | Schaffer, Gary | AR | 1 | No
| |
|
|
|
|
|
33 |
@ERROR |