Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/26/16 : 11:00 AM : Z603-Smith Park Salazar 2 | BU09 | 4272 | Z603-Riperto_M K5-Anderson_J | Alvarez, Salvador Jr | AR | 1 | No
| 04/09/16 : 08:00 AM : Z603-Smith Park Stadium | GU12 | 4607 | Z603-Hernandez_A Z114-Mauricio_M | Contreras, Gonzalo | AR | 1 | No
| 04/09/16 : 10:00 AM : Z603-Smith Park Salazar 4 | BU12 | 6446 | Z603-Moreno_D Z24-Mejia_C | Contreras, Gonzalo | AR | 1 | No
| 04/16/16 : 11:00 AM : Z603-Smith Park Salazar 1A | BU08 | 6756 | Z603-Garcia_J Z1347-Garcia_M | Alvarez, Salvador Jr | Center | 1 | No
| 04/23/16 : 11:00 AM : Z603-Salazar Meller 1A | GU08 | 6555 | Z603-Hernandez_A Z114-Reeves_S | Alvarez, Salvador Jr | Center | 1 | No
| 04/23/16 : 11:00 AM : Z603-Smith Park Stadium | BU14 | 6504 | Z603-Angulo-Bertram_C Z114-Gonzalez_R | Contreras, Gonzalo | AR | 1 | No
| 04/30/16 : 08:00 AM : Z603-Smith Park Stadium | GU16 | 6601 | Z603-Garcia_A Z652-Dominguez_E | Romero, Ricardo | AR | 1 | No
| 04/30/16 : 11:00 AM : Z603-Smith Park Salazar 1A | BU08 | 6767 | Z603-Campos_M Z106-Witt_E | Alvarez, Salvador Jr | Center | 1 | No
| |
|
|
|
|
|
8 |
@ERROR |