Team Information | S11K-17-SPRING | R56-Trautman |
S / A / R |
11 / K / 56 |
City | Website |
South Huntington Beach | http://www.ayso56.org |
Division - Flight |
U10B ( 2 - Rec - A ) |
Head Coach |
Trautman |
Games | Place |
8 games | 15th place |
Record W - L - T |
2 - 6 - 0 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/18/17 : 09:45 AM : K56-Peterson 1 | BU10 | 26542 | K56-Haynes_M K117-Zive_A | Batley, Aaron | AR | |
| 04/01/17 : 08:30 AM : K56-Peterson 1 | BU10 | 26562 | K56-Nahapetian K117-Zive_A | Ahmann, Greg | AR | |
| 04/01/17 : 09:45 AM : K56-Peterson 1 | GU10 | 25644 | K56-Weise K5-Stevens | Batley, Aaron | AR | |
| 04/29/17 : 09:45 AM : K56-Peterson 1 | BU10 | 26594 | K56-Bartz K143-Sutherland | Batley, Aaron | AR | |
| 05/13/17 : 09:45 AM : K56-Peterson 1 | BU10 | 26618 | K56-Bartz K5-VELEZ | Batley, Aaron | AR | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 | |
| | | | |
| | Region Points | 0 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|