Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/05/16 : 01:30 PM : L86-Moulton Meadows 1 | GU14 | 1789 | L86-Parker_P L630-Gray_P | Murray, Ben | AR | 2 | No
| 03/05/16 : 01:30 PM : L86-Moulton Meadows 1 | GU14 | 1789 | L86-Parker_P L630-Gray_P | Eidt, Sam | Center | 3 | No
| 03/05/16 : 03:15 PM : L86-Moulton Meadows 1 | BU14 | 1768 | L86-Eidt_S L84-Roth_J | Murray, Ben | AR | 2 | No
| 03/05/16 : 03:15 PM : L86-Moulton Meadows 1 | BU14 | 1768 | L86-Eidt_S L84-Roth_J | Parker, Marisa | AR | 2 | No
| 03/05/16 : 09:00 AM : L86-Moulton Meadows 1 | GU11 | 4541 | L86-Peery_K E59-Wilt_J | Murray, Ben | AR | 1 | No
| 04/16/16 : 11:30 AM : L86-Moulton Meadows 1 | GU16 | 7738 | L86-Eidt_S Q213-Rex_B | Murray, Ben | Center | 3 | No
| 04/17/16 : 04:00 PM : L86-El Morro 1 | GU14 | 7680 | L86-Parker_P L84-Burn_C | Murray, Ben | Center | 3 | No
| 04/29/16 : 05:00 PM : L86-Moulton Meadows 1 | BU12 | 7099 | L86-Simpson_T L87-Heller_D | Murray, Ben | AR | 1 | No
| 04/30/16 : 02:30 PM : L86-El Morro 1 | GU12 | 7573 | L86-Gort_S L630-Neff_A | Murray, Ben | Center | 2 | No
| 04/30/16 : 04:45 PM : L86-Moulton Meadows 1 | GU16 | 7735 | L86-Eidt_S L630-Rice_D | Murray, Ben | AR | 2 | No
| 04/30/16 : 12:00 PM : L86-Moulton Meadows 1 | BU14 | 7157 | L86-Eidt_S L1455-Maxson_S | Murray, Ben | Center | 3 | No
| 05/01/16 : 05:00 PM : L86-El Morro 1 | BU16 | 7253 | L86-Anderson_G L87-Rodriguez_O | Eidt, Sam | AR | 2 | No
| 05/01/16 : 05:00 PM : L86-El Morro 1 | BU16 | 7253 | L86-Anderson_G L87-Rodriguez_O | Murray, Ben | Center | 3 | No
| 05/07/16 : 11:30 AM : L86-Moulton Meadows 1 | GU16 | 7737 | L86-Eidt_S Q1398-Halverson_D | Murray, Ben | AR | 2 | No
| |
|
|
|
|
|
31 |
@ERROR |