Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/10/16 : 08:00 AM : L86-Alta Laguna 2 | GU08 | 9199 | L86-Harris_E L86-Simpson_T | McCormick, Douglas | Center | 1 |
| 09/17/16 : 11:00 AM : L86-Alta Laguna 1 | BU08 | 9227 | L86-Carey_S L86-Fouhy_B | McCormick, Douglas | Center | 1 |
| 10/06/16 : 05:00 PM : L86-Alta Laguna 1 | BU08 | 9234 | L86-Carey_S L86-McMann_A | McCormick, Douglas | Center | 1 |
| 10/08/16 : 02:00 PM : L86-Alta Laguna 1 | BU08 | 9241 | L86-Carey_S L86-Garner_T | McCormick, Douglas | Center | 1 |
| 11/05/16 : 11:30 AM : L86-Alta Laguna 2 | BU08 | 18206 | L86-McMann_A L86-Carey_S | McCormick, Douglas | Center | 1 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
13.86 |
0 |