Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
04/05/14 : 01:30 PM : L86-Moulton Meadows | BU14 | 3938 | L86-Wilson_G L84-Selecky_D | Kerfoot, Christopher | AR | 1 | No
| 04/12/14 : 02:00 PM : L86-El Morro Elementary | BU14 | 3124 | L86-Dickerson_J E59-Howard_S | Elghanayan, Jeff | AR | | No
| 04/19/14 : 05:15 PM : L86-Alta Laguna | GU10 | 4224 | L86-Dillow_C L84-Casey_M | Kerfoot, Christopher | AR | 1 | No
| 04/27/14 : 01:00 PM : L85-Serrano Upper | BU16 | 4038 | L85-Johnson_J L111-Wood_M | Anderson, Greg | Center | 3 | No
| 05/10/14 : 01:35 PM : L1422-Laguna Hills Com Ctr 2 | BU16 | 4008 | L1422-Scott_D Q213-Iverson_T | Anderson, Greg | Center | 3 | No
| 05/17/14 : 04:00 PM : L1422-LHHS 2 | BU14 | 3598 | L889-Kerins_P L1422-Leigber_G | Anderson, Greg | Center | 2 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |