Team Information | S11-17-FALL-T | Z1065-ALAMILLO |
S / A / R |
11 / Z / 1065 |
City | Website |
Montebello | http://www.aysomontebello.org/ |
Division - Flight |
U11B ( 1 - A ) |
Team Name |
|
Head Coach |
AGUSTIN ALAMILLO |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
6 |
Completed Games: |
6 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/09/17 : 01:30 PM : Z603-Smith Park 1 | BU14 | 31330 | L630-Beck_C E154-Harris | Keen, Christopher | Center | 3 |
| 12/09/17 : 09:45 AM : Z603-Smith Park 2 | BU14 | 31327 | L889-McQuillan_I E154-Harris | 1065, Ref | AR | 2 |
| 12/09/17 : 09:45 AM : Z603-Smith Park 2 | BU14 | 31327 | L889-McQuillan_I E154-Harris | AGUILAR1065, JAIME | AR | 2 |
| 12/09/17 : 11:00 AM : Z603-Smith Park 1 | BU14 | 31328 | Z603-Contreras_G K1335-Dominguez_E | Keen, Christopher | Center | 3 |
| 12/09/17 : 12:15 PM : Z603-Smith Park 4 | GU11 | 31202 | Z603-Reyes_R Q213-Cilderman_J | 1065, Ref | AR | |
| 12/09/17 : 12:15 PM : Z603-Smith Park 4 | GU11 | 31202 | Z603-Reyes_R Q213-Cilderman_J | AGUILAR1065, JAIME | Center | |
| |
|
|
|
|
|
10 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 10 | |
| | | | |
| | Region Points | 10 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|