Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/14/13 : 05:15 PM : Q96-Tustin Sports Park 2 | BU11 | 7998 | Q144-Perkins_J Q120-Delaney_C | Garcia, Carlos | AR | | No
| 12/14/13 : 05:15 PM : Q96-Tustin Sports Park 2 | BU11 | 7998 | Q144-Perkins_J Q120-Delaney_C | Garcia, Juan | AR | | No
| 12/14/13 : 12:15 PM : Q96-Tustin Sports Park 2 | BU11 | 7993 | E177-Taylor_T Q120-Delaney_C | Garcia, Juan | AR | | No
| 12/15/13 : 09:00 AM : Q120-Costa Mesa Farm 5 | GU11 | 8167 | Q144-Wiedemann_S E59-Mendoza_R | Garcia, Juan | AR | | No
| 12/15/13 : 09:00 AM : Q120-Costa Mesa Farm 6 | GU11 | 8166 | L1455-Tetley_J Q57-Murphy_B | Garcia, Carlos | AR | | No
| 12/15/13 : 10:15 AM : Q120-Costa Mesa Farm 5 | GU11 | 8168 | K55-Sjogren_H L87-Castle_R | Garcia, Juan | AR | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |